Leading Exporters and Wholesaler of 1121 Pusa Sella Basmati Rice, 1401 Golden Basmati Rice, 1509 Raw Basmati Rice, Broken Basmati Rice, Brown Basmati Rice, Creamy Basmati Rice, Golden Basmati Rice, HMT Basmati Rice, Long Grain Basmati Rice, Organic Basmati Rice, Parboiled Basmati Rice, Ponni Basmati Rice, Premium Basmati Rice, Raw Basmati Rice, Sharbati Basmati Rice, Short Grain Basmati Rice, Sona Masoori Basmati Rice, Sugandha Basmati Rice, Swarna Basmati Rice, Traditional Basmati Rice and White Basmati Rice from Rewa.
Business Type | Exporter, Supplier |
Color | White |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Moisture | Max 13 % |
Damaged Discolor | 1% MAX |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Golden |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Kett Whiteness | 23-25 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Moisture | 12.5% |
Purity | 95% |
Broken Grain | 1 % Max |
Calories | 130 |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Broken | 5% |
Sorted | 100% |
Calcium | 5.6 g/100g |
Iron | 1% |
Protein | 2.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Starch | 18.59 |
Vitamin B1 | 1.34 |
Zinc | 340 |
Iron | 64.55 |
Broken | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Broken | 1% max |
Length of Rice | 8.35 mm |
Admixture | 5 % max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Golden |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 10% |
Admixture (%) | 1 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 99%,99% |
Max Moisture | 14% |
Broken Ratio | 10% |
Carbohydrate | 9% |
Admixture | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Shelf Life | 1 Year |
Color | White |
Cultivation Type | Organic |
Purity (%) | 99% |
Rice Broken (%) | 10% |
Protein (%) | 12% |
Total Fat (%) | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 25% |
Sortex (%) | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | High In Protein, No Artificial Color, No Preservatives |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 1% |
Foreign Matter | Below 0.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Rice Broken (%) | 5% |
Max. Moisture (%) | 12.25 % |
Admixture (%) | 7 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Admixture (%) | 5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Moisture | 13% Max. |
Purity | 100% |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | White |
Variety | Short Grain |
Carbohydrate | 28 g/100 g |
Moisture | 14% |
Potassium | 35 mg/100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Foreign Matter | 2% Max. |
Moisture | 13% max |
Admixture | 5 % Max |
Paddy Grain | 0.03% Max.. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Max. Moisture (%) | 13 % |
Admixture (%) | 0 % |
Purity | 97 % |
Damaged/Discolour | 0.5 % (maximum) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 0 % |
Foreign Matter | 1% Max |
Admixture | 5% Max |
Black Grains | 0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Packaging Type | Jute Bags |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Total Fat | 1 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.