Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Exporters and Wholesaler of Bitumen Coal, Carbon Coal, Coke Coal, Coking Coal, Low Ash Coal and Steam Coal from Rewa.
MOQ : 550000 M Metric Ton
Business Type | Exporter, Supplier |
Purity | 90% |
Volatile Matter | 30-45%.45-60% |
Ash Content | 60-80% |
Country of Origin | India |
Moisture | 40% |
Total Moisture | 18% |
Sulphur | 0.31% |
Preferred Buyer From
Location | Worldwide |
MOQ : 550000 Metric Ton
Business Type | Exporter, Supplier |
Color | Black |
Form | Lumps |
Purity | 90% |
Volatile Matter | 15-30% |
Ash Content | 60-80% |
Country of Origin | India |
Moisture | 40% |
Carbon | 20% |
Preferred Buyer From
Location | Worldwide |
MOQ : 550000 Metric Ton
Business Type | Exporter, Supplier |
Color | Black |
Purity | 90% |
Ash Content | 60-80% |
Moisture | 40% |
Boiling Point | 269.5 °c |
Fixed Carbon | 40% |
Preferred Buyer From
Location | Worldwide |
MOQ : 550000 Metric Ton
Business Type | Exporter, Supplier |
Color | Black |
Purity | 90% |
Volatile Matter | 15-30% |
Country of Origin | India |
Moisture | 20% |
Sulphur | 0.42 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 550000 Metric Ton
Business Type | Exporter, Supplier |
Color | Black |
Purity | 80% |
Moisture | 20% |
Volatile Matter | 15-30% |
Country of Origin | India |
Ash | 7% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 550000 Metric Ton
Business Type | Exporter, Supplier |
Color | Black |
Purity | 90% |
Volatile Matter | 0-15% |
Ash Content | 40-60% |
Country of Origin | India |
Moisture | 30% |
Preferred Buyer From
Location | Worldwide |