info@mahakaleshwarmines.co.in |
Leading Exporters and Wholesaler of 1121 Non Basmati Rice, 1509 Non Basmati Rice, BPT Non Basmati Rice, Broken Non Basmati Rice, Golden Non Basmati Rice, HMT Non Basmati Rice, IR 36 Non Basmati Rice, IR 47 Non Basmati Rice, IR 64 Non Basmati Rice, IR 8 Non Basmati Rice, Organic Non Basmati Rice, Parboiled Non Basmati Rice, Parmal Non Basmati Rice, Ponni Non Basmati Rice, Sella Non Basmati Rice, Sharbati Non Basmati Rice, Sona Masoori Non Basmati Rice, Steam Non Basmati Rice, Sugandha Non Basmati Rice, Swarna Non Basmati Rice and White Non Basmati Rice from Rewa.
Business Type | Exporter, Supplier |
Texture | Soft |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 10% |
Business Type | Exporter, Supplier |
Color | White |
polished | Unpolished |
Moisture | 12.5% |
Country of Origin | Made In India |
Purity | 95% |
Broken Grain | 1 % Max |
Damage/Discolor Grain | 1% Max |
Immature Grain | 1% Max |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | Low In Fat, No Artificial Color, No Genetic Engineering,High In Protein, No Artificial Color |
Packaging Type | Jute Bags |
Broken | 5 % |
Moisture | 12 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Sortex | 100% |
Moisture | 14% Max |
Calories per 100gm | 130 |
Admixture | 1% |
Broken | 5% |
Protein | 2.7 g |
Energy | 335 Kcal |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | No Genetic Engineering, No Artificial Color, Gluten Free |
Colour | Golden |
Moisture | 10% |
Broken | 0.5% |
Maturity | 100.00% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Maturity | 99% |
Feature | Gluten Free, High In Protein, Low In Fat |
Broken Ratio | 10% |
Carbohydrate | 9% |
Admixture | 2% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Packaging Type | Jute Bags |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Potassium | 35 mg |
Protein | 2.7 g |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Speciality | High In Protein, Gluten Free |
Rice Broken (%) | 10% |
Damaged / Discolor | Below 1% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Broken Ratio (%) | 2 % |
Max. Moisture (%) | 13 % |
Admixture (%) | 2 % |
Total Fat | 0.3 g |
Protein | 2.7 g / 100 g |
Business Type | Exporter, Supplier |
Color | White |
Country of Origin | Made In India |
Admixture (%) | 1 % |
Sortex | 100% |
Purity | 95 % |
Broken Ratio | 5% |
Business Type | Exporter, Supplier |
Color | White |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Average Length | 6mm |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cuisine Type | Indian |
Moisture | 14% max |
Broken Ratio | 5% |
Discolor & Damage | 2% max |
Sortex | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | Gluten Free, High In Protein, No Preservatives |
Packaging Type | Jute Bag |
Packaging Size | 50Kg |
Max. Moisture (%) | 14 % |
Admixture (%) | 2 % |
Broken Ratio (%) | 2 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Light White |
Feature | Gluten Free, High In Protein, Low In Fat |
Packaging Type | Jute Bag |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 1% |
Foreign Matter | Below 0.5% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Variety | Long Grain |
Feature | Healthy, High In Protein, No Genetic Engineering |
Admixture | 5% Max. |
Moisture | 12.5% Max. |
Broken Ratio | 0.5% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture | 13% Max. |
Purity | 100% |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Business Type | Exporter, Supplier |
Country of Origin | India |
Variety | Long Grain Rice |
Feature | Easy To Cook, Free From Adulteration, Good In Taste |
Moisture | 13% max |
Broken Ratio | 5% |
Admixture | 5 % Max |
Paddy Grain | 0.03% Max.. |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Packaging Type | Jute Bags |
Dietary fiber 0.4 g | 1% |
Purity | 95 % |
Broken | 0.7-1% |
Max. Moisture (%) | 3 % |
Business Type | Exporter, Supplier |
Texture | Soft |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Max. Moisture (%) | 13 % |
Admixture (%) | 0 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Packaging Type | Gunny Bags |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 0 % |
Admixture (%) | 0 % |
Foreign Matter | 1% Max |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Rice Broken (%) | 5% |
Admixture (%) | 2% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.