Leading Exporters and Wholesaler of Basmati Rice and Non Basmati Rice from Rewa.
Business Type | Exporter, Supplier |
Country of Origin | India |
Broken | 5% |
Sorted | 100% |
Calcium | 5.6 g/100g |
Iron | 1% |
Protein | 2.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Texture | Soft |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 10% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.